Fixed Rate Taxi
- Flat Rate Taxi -We have fixed rate transportation plans.
To Hiroshima Airport / To Iwakuni Kintaikyo Airport
We have fixed rate transportation plans.
To Hiroshima Airport
| Departure point area | Destination | Fixed price (standard taxi) |
|---|---|---|
| Naka-ku | Hiroshima Airport | 15,500 yen |
| Higashi-ku | 14,500 yen | |
| Nishi-ku | 16,500 yen | |
| Minami-ku | 15,000 yen | |
| Saeki-ku | 19,500 yen | |
| Aki-ku | 14,000 yen | |
| Asaminami-ku | 14,000 yen | |
| Asakita-ku | 16,000 yen | |
| Fuchu-cho, Aki-gun | 14,000 yen | |
| Kaita-cho, Aki-gun | 14,000 yen | |
| Kumano-cho, Aki-gun | 12,000 yen | |
| Saka-cho, Aki-gun | 14,500 yen | |
| Hatsukaichi City | 20,000 yen |
To Iwakuni Kintaikyo Airport
| Departure point area | Destination | Fixed price (standard taxi) |
|---|---|---|
| Naka-ku | Iwakuni Kintaikyo Airport | 13,000 yen |
| Higashi-ku | 14,000 yen | |
| Nishi-ku | 13,000 yen | |
| Minami-ku | 13,500 yen | |
| Saeki-ku | 10,500 yen | |
| Aki-ku | 16,000 yen | |
| Asaminami-ku | 15,500 yen | |
| Asakita-ku | 17,500 yen | |
| Fuchu-cho, Aki-gun | 16,000 yen | |
| Kaita-cho, Aki-gun | 16,000 yen | |
| Kumano-cho, Aki-gun | 17,500 yen | |
| Saka-cho, Aki-gun | 15,500 yen | |
| Hatsukaichi City | 9,000 yen |
(Note) Toll road usage fees will be paid by the passenger.
- The fixed-rate fare is also applicable for passengers from the airport to Hiroshima city.
- Late-night and early-morning surcharge hours are also operated at a fixed rate.
- If there are any intermediate spots, the taxi will be driven based on the meter fare, and the final destination will be operated at a fixed rate from the location heading to the airport.
- Public discounted fares such as discounts for people with disabilities are not applicable to fixed-rate fares.
